New Nissan Rogue for Sale in Cranbrook
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
Price: | $37,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3AB8RW422548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG2548 |
City: | Cranbrook |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
Suggested Price: | $44,999 |
Our Price: | $43,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB2RW427095 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG7095 |
City: | Cranbrook |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
Price: | $43,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB5RW427737 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG7737 |
City: | Cranbrook |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
Price: | $43,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB1RW429405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG9405 |
City: | Cranbrook |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $43,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB0RW429797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG9797 |
City: | Cranbrook |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
Price: | $43,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB1RW429839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG9839 |
City: | Cranbrook |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
Price: | $43,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB6RW429898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG9898 |
City: | Cranbrook |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
Price: | $43,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3BB0RW420142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG0142 |
City: | Cranbrook |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonrof
Price: | $43,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3BBXRW428818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG8818 |
City: | Cranbrook |
Loading More Vehicles ...