Used Cars, SUVs, Trucks for Sale in Cranbrook
2020 Ford Escape SE 4dr All-Wheel Drive
SE
Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:122,006 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G60LUA17874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI7874 |
City: | Cranbrook |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $53,999 |
Price does not include taxes and licensing fees.
Mileage:45,006 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1E54LFA00471 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI0471 |
City: | Cranbrook |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $50,999 |
Price does not include taxes and licensing fees.
Mileage:46,562 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP7LKE99551 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI9551 |
City: | Cranbrook |
2020 Honda Passport EX-L 4dr All-Wheel Drive
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:71,066 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNYF8H57LB500890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI0890 |
City: | Cranbrook |
2020 RAM 3500 Tradesman 4x4 Crew Cab 6.3 ft. box SRW
Tradesman
Price: | $74,999 |
Price does not include taxes and licensing fees.
Mileage:52,039 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C63R3CL3LG270891 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI0891 |
City: | Cranbrook |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:120,788 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYPGDA30KG502207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI2207 |
City: | Cranbrook |
2019 Mitsubishi Outlander SE 4dr AWC
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:77,122 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | JA4JZ3AX9KZ606428 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | NI6428 |
City: | Cranbrook |
2019 Nissan Murano SV 4dr All-Wheel Drive
SV
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:56,562 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AZ2MS5KN137079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI7079 |
City: | Cranbrook |
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:37,500 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFMTXKN627467 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23PF0888A |
City: | Cranbrook |
Loading More Vehicles ...
