Used Cars, SUVs, Trucks for Sale in Cranbrook
Price: | $29,998 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:153,563 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GCGTCEN1J1225762 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI7539A |
City: | Cranbrook |
This vehicle has been thoroughly inspected and reconditioned, professionally detailed and comes with our SunValley 30 Day/2,500km Peace of Min.....Read MoreLire la suite
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $23,900 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:161,066 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXREV3J6141282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P9238A |
City: | Cranbrook |
2018 Ford Escape SE 4dr Front-Wheel Drive
Price: | $24,888 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:55,600 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0GD0JUC97576 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI7576 |
City: | Cranbrook |
2018 GMC Terrain SLE All-Wheel Drive
Price: | $26,998 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:86,702 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV6JL308770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RG6723A |
City: | Cranbrook |
2018 Hyundai Santa Fe Sport 2.0T SE 4dr All-Wheel Drive
Price: | $28,888 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:113,546 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLAXJG507779 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI7779 |
City: | Cranbrook |
2018 Mitsubishi RVR SE 4dr AWC
Price: | $18,995$16,863 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:144,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JA4AJ3AU6JU600367 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI0367 |
City: | Cranbrook |
2018 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $26,998 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:148,056 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 5N1AZ2MH2JN123563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PF8368A |
City: | Cranbrook |
2018 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive 2018.5
Price: | $22,395 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:117,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CR8JW209266 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI9266 |
City: | Cranbrook |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $41,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:53,245 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7MT9JS316486 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24TA2797A |
City: | Cranbrook |
Loading More Vehicles ...