Used Cars, SUVs, Trucks for Sale in Cranbrook
2019 Audi A6 55 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $54,998 |
*Plus $1295 customer care package, licensing and tax
Mileage:55,129 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WAUK2AF24KN066264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI6264 |
City: | Cranbrook |
2019 Chevrolet Equinox LS Front-Wheel Drive
Price: | $28,668 |
*Plus $1295 customer care package, licensing and tax
Mileage:117,254 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXHEV1K6274232 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NI4232 |
City: | Cranbrook |
2019 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Price: | $39,998 |
*Plus $1295 customer care package, licensing and tax
Mileage:151,905 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCUYDED8KZ405647 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5647 |
City: | Cranbrook |
2019 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $39,998 |
*Plus $1295 customer care package, licensing and tax
Mileage:98,346 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5FPYK3F74KB501584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23FR3051A |
City: | Cranbrook |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $35,998 |
*Plus $1295 customer care package, licensing and tax
Mileage:61,081 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C4PJMBX4KD389198 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23PF4199A |
City: | Cranbrook |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,998 |
*Plus $1295 customer care package, licensing and tax
Mileage:61,914 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBEY8K0668737 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI8737 |
City: | Cranbrook |
2019 Nissan Murano SV 4dr All-Wheel Drive
Price: | $29,498 |
*Plus $1295 customer care package, licensing and tax
Mileage:110,253 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MS9KN109642 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI9642 |
City: | Cranbrook |
2019 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $35,900 |
*Plus $1295 customer care package, licensing and tax
Mileage:100,114 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2MS2KN131143 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23AR5360A |
City: | Cranbrook |
2019 Toyota Sienna XLE 7-Passenger 4dr All-Wheel Drive Passenger Van
Price: | $51,534 |
*Plus $1295 customer care package, licensing and tax
Mileage:48,492 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5TDDZ3DC6KS216271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI6271 |
City: | Cranbrook |
Loading More Vehicles ...
