Used Cars, SUVs, Trucks for Sale in Cranbrook
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:120,788 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYPGDA30KG502207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI2207 |
City: | Cranbrook |
2019 Mitsubishi Outlander SE 4dr AWC
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:77,122 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | JA4JZ3AX9KZ606428 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | NI6428 |
City: | Cranbrook |
2019 Nissan Murano SV 4dr All-Wheel Drive
SV
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:56,562 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AZ2MS5KN137079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI7079 |
City: | Cranbrook |
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:37,500 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFMTXKN627467 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23PF0888A |
City: | Cranbrook |
2019 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:22,192 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3D1RFV6KW019740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI9740 |
City: | Cranbrook |
2019 Volkswagen Jetta 1.4 TSI Highline (M6) 4dr Sedan
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:91,544 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VWW57BU1KM068082 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | NI8082 |
City: | Cranbrook |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:33,772 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV8KC710094 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI0094 |
City: | Cranbrook |
Loading More Vehicles ...
