Used Chevrolet for Sale in Cranbrook
2021 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $56,998 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:137,826 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUYHEL8MG197755 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW7755 |
City: | Cranbrook |
2021 Chevrolet Silverado 3500HD LT 4x4 Crew Cab 8 ft. box DRW
Price: | $68,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:79,954 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GC4YTE7XMF213896 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW3896 |
City: | Cranbrook |
2020 Chevrolet Trax Premier All-Wheel Drive
Price: | $22,998 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:162,264 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNCJRSBXLL173360 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI3360 |
City: | Cranbrook |
2018 Chevrolet Equinox LS All-Wheel Drive
LS
Price: | $23,900 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:161,066 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXREV3J6141282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P9238A |
City: | Cranbrook |
2017 Chevrolet Traverse LS All-Wheel Drive
Price: | $21,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:109,979 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNKVFED2HJ249910 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24GO9467D |
City: | Cranbrook |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Price: | $CALL |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:119,455 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Sport Red |
VIN: | 1G1BE5SM2J7171342 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NI7539B |
City: | Cranbrook |
This vehicle has been thoroughly inspected and reconditioned, professionally detailed and comes with our SunValley 30 Day/2,500km Peace of Min.....Read MoreLire la suite
2015 Chevrolet Equinox 2LT LT All-Wheel Drive
Price: | $CALL |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:171,302 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1GNFLGEK4FZ112896 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI2896 |
City: | Cranbrook |
This vehicle has been thoroughly inspected and reconditioned, professionally detailed and comes with our SunValley 30 Day/2,500km Peace of Min.....Read MoreLire la suite
Loading More Vehicles ...