Used Jeep for Sale in Cranbrook
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
Price: | $89,888$82,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:30,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJYE62P8828255 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI8255 |
City: | Cranbrook |
2022 Jeep Grand Cherokee Overland 4dr 4x4
Price: | $72,998 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:3,722 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJHDG7N8531327 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI1327 |
City: | Cranbrook |
2022 Jeep Grand Cherokee L Summit 4dr 4x4
Price: | $79,998 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:15,846 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJKEG0N8594328 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI4328 |
City: | Cranbrook |
2022 Jeep Grand Cherokee WK Laredo 4dr 4x4
Price: | $44,695 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:26,684 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJFAG6NC118305 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI8305 |
City: | Cranbrook |
2022 Jeep Wrangler Unlimited Sport 4dr 4x4
Price: | $45,998 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:56,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1C4HJXDN6NW261765 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24FR5404A |
City: | Cranbrook |
2021 Jeep Compass North 4dr 4x4
Price: | $33,888 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:12,046 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDBB3MT578272 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24M4125A |
City: | Cranbrook |
2020 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $36,888 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:116,796 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJFAG8LC353723 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI53723 |
City: | Cranbrook |
2019 Jeep Renegade Trailhawk 4dr 4x4
Price: | $31,998 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:78,601 km
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Black |
VIN: | ZACNJBC10KPK44986 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW4986 |
City: | Cranbrook |
2014 Jeep Cherokee Sport 4dr Front-Wheel Drive
Price: | $CALL |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:164,454 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJLAS6EW261277 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NI0705A |
City: | Cranbrook |
Loading More Vehicles ...