Used Cars, SUVs, Trucks for Sale in Cranbrook
2020 Ford Escape SE 4dr All-Wheel Drive
SE
Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:122,006 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G60LUA17874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI7874 |
City: | Cranbrook |
2020 Honda Passport EX-L 4dr All-Wheel Drive
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:71,066 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNYF8H57LB500890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI0890 |
City: | Cranbrook |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:120,788 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYPGDA30KG502207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI2207 |
City: | Cranbrook |
2019 Mitsubishi Outlander SE 4dr AWC
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:77,122 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | JA4JZ3AX9KZ606428 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | NI6428 |
City: | Cranbrook |
2019 Nissan Murano SV 4dr All-Wheel Drive
SV
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:56,562 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AZ2MS5KN137079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI7079 |
City: | Cranbrook |
2019 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:22,192 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3D1RFV6KW019740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI9740 |
City: | Cranbrook |
2018 Honda CR-V EX 4dr All-Wheel Drive
EX
Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:94,599 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H52JH131646 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI1646 |
City: | Cranbrook |
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:115,555 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA46JU765766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23RG3414A |
City: | Cranbrook |
2018 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:133,052 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1V2MR2CA8JC568101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI8101 |
City: | Cranbrook |
Loading More Vehicles ...
