Used Cars, SUVs, Trucks for Sale in Cranbrook
2024 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $53,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:18,205 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2FMPK4K92RBA25050 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW25050 |
City: | Cranbrook |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $54,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:1,983 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1V2LE2CA0RC219128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24AT8890A |
City: | Cranbrook |
2024 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
Price: | $36,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:2,684 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VVSX7B21RM006719 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24TA9568A |
City: | Cranbrook |
2023 Kia Forte EX Premium 4dr Sedan
Price: | $25,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:17,383 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF34AD1PE557740 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23TI4286B |
City: | Cranbrook |
2023 Kia Forte EX Premium 4dr Sedan
Price: | $28,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:24,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Blue |
VIN: | 3KPF34AD2PE667891 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24GO8926B |
City: | Cranbrook |
2023 Mitsubishi Outlander SEL 4dr S-AWC
SEL
Price: | $42,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:19,488 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JA4J4UA82PZ612771 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW8356AA |
City: | Cranbrook |
2023 RAM 1500 Rebel 4x4 Crew Cab
Price: | $69,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:2,460 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Maroon |
VIN: | 1C6SRFLT5PN526944 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW6944 |
City: | Cranbrook |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $53,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:18,278 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7LG2PS522648 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW2648 |
City: | Cranbrook |
2023 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $63,484$54,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:20,145 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2FR2CA1PC554333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23AT4333A |
City: | Cranbrook |
Loading More Vehicles ...