Used Cars, SUVs, Trucks for Sale in Cranbrook
2022 Mitsubishi Outlander ES 4dr S-AWC
Price: | $38,149 |
Price does not include taxes and licensing fees.
Mileage:6,682 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JA4J4TA89NZ618459 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23PF4994A |
City: | Cranbrook |
2022 Nissan Kicks SR 4dr Front-Wheel Drive
Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:7,376 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CP5DV8NL511495 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NI4747A |
City: | Cranbrook |
2022 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Price: | $58,247 |
Price does not include taxes and licensing fees.
Mileage:14,104 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1V2BR2CA0NC538183 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI8183 |
City: | Cranbrook |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $38,149 |
Price does not include taxes and licensing fees.
Mileage:28,210 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEUCAA1M7207481 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | NI7481 |
City: | Cranbrook |
Price: | $37,235 |
Price does not include taxes and licensing fees.
Mileage:37,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBCM4M0107731 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22FR5463A |
City: | Cranbrook |
2021 Nissan Kicks S 4dr Front-Wheel Drive
Price: | $30,149 |
Price does not include taxes and licensing fees.
Mileage:40,024 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5BV0ML527045 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NI7045 |
City: | Cranbrook |
2021 Volkswagen Atlas 2.0 TSI Trendline
Price: | $46,247 |
Price does not include taxes and licensing fees.
Mileage:45,518 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1V2GP2CA4MC549553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI9553 |
City: | Cranbrook |
2020 Honda Passport EX-L 4dr All-Wheel Drive
Price: | $46,247 |
Price does not include taxes and licensing fees.
Mileage:71,066 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF8H57LB500890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI0890 |
City: | Cranbrook |
2019 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $47,247 |
Price does not include taxes and licensing fees.
Mileage:98,277 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK3F74KB501584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23FR3051A |
City: | Cranbrook |
Loading More Vehicles ...
