Used Cars, SUVs, Trucks for Sale in Cranbrook
2024 Jeep Compass Sport 4dr 4x4
Sport
Price: | $35,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:19,867 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDAN3RT575553 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5553 |
City: | Cranbrook |
2024 Mitsubishi Eclipse Cross GT 4dr S-AWC
Price: | $38,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:21,154 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JA4ATVAA8RZ607699 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25MR0177A |
City: | Cranbrook |
2024 Nissan Armada Platinum 4dr 4x4
Price: | $84,193 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:11,002 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2DB1R9851080 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI1080 |
City: | Cranbrook |
2024 Nissan Sentra S Plus 4dr Sedan
Price: | $28,555 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:8,102 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB8BV5RY259160 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI19160 |
City: | Cranbrook |
2024 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Laramie
Price: | $98,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:13,970 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3EL0RG256565 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI6565 |
City: | Cranbrook |
2024 RAM 3500 Limited 4x4 Crew Cab 6.3 ft. box SRW
Limited
Price: | $105,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:13,026 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3SLXRG108170 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI8170 |
City: | Cranbrook |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $54,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:8,342 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1V2LE2CA0RC219128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24AT8890A |
City: | Cranbrook |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $59,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:17 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1V2FE2CAXRC235382 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24AT4159A |
City: | Cranbrook |
2024 Volkswagen Jetta Comfortline (M6) 4dr Sedan
Price: | $29,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:30,006 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3VWFM7BU6RM027413 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 25JE2285A |
City: | Cranbrook |
Loading More Vehicles ...
