Used Cars, SUVs, Trucks for Sale in Cranbrook
2019 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:22,192 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3D1RFV6KW019740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI9740 |
City: | Cranbrook |
2019 Volkswagen Jetta 1.4 TSI Highline (M6) 4dr Sedan
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:91,544 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VWW57BU1KM068082 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | NI8082 |
City: | Cranbrook |
2018 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:63,382 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0H79JR237052 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NI7052 |
City: | Cranbrook |
2018 Honda CR-V EX 4dr All-Wheel Drive
EX
Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:94,599 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H52JH131646 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI1646 |
City: | Cranbrook |
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:115,555 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA46JU765766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23RG3414A |
City: | Cranbrook |
2018 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box
SLT
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:155,002 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7TT6JS267197 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI7197 |
City: | Cranbrook |
2018 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:133,052 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1V2MR2CA8JC568101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI8101 |
City: | Cranbrook |
2018 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:76,812 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3VV4B7AX5JM012709 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI2709 |
City: | Cranbrook |
Price: | $45,999 |
Price does not include taxes and licensing fees.
Mileage:89,642 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEC7HG123487 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI3487 |
City: | Cranbrook |
Loading More Vehicles ...
