Used Cars, SUVs, Trucks for Sale in Cranbrook
2017 Ford Escape Titanium 4dr 4x4
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:129,103 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J95HUA55868 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI8810A |
City: | Cranbrook |
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:111,116 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTFW1EF4HFA03651 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI3651 |
City: | Cranbrook |
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:171,321 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DR2MM0HC663669 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23RG7552A |
City: | Cranbrook |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:76,927 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP6GFA03346 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23RG0281A |
City: | Cranbrook |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:161,542 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 3C6RR7KT1GG331616 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI1616 |
City: | Cranbrook |
2016 Volkswagen Golf Sportwagon
Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:64,485 km
Body Style: | Wagon |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 3VWC17AUXGM519341 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23FR8128A |
City: | Cranbrook |
2015 Buick Enclave Premium All-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:134,482 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAKVCKD0FJ119392 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MR1121A |
City: | Cranbrook |
2015 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.5 ft. box
Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:150,382 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKTEJXFG505854 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5854 |
City: | Cranbrook |
2015 Honda CR-V SE 4dr All-Wheel Drive
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:100,789 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRM4H42FHI29265 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI7093A |
City: | Cranbrook |
Loading More Vehicles ...
