Used Cars, SUVs, Trucks for Sale in Cranbrook
Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:88,498 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JA32U2FU5FU607742 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | NI7742 |
City: | Cranbrook |
2007 Ford Edge SEL Plus 4dr All-wheel Drive
Price: | $6,999 |
Price does not include taxes and licensing fees.
Mileage:221,284 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMDK49C17BA44920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MR0197A |
City: | Cranbrook |
2020 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:59,983 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1CP5CV9LL498769 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22QQ9994A |
City: | Cranbrook |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:37,615 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV8KC710094 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI0094 |
City: | Cranbrook |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:67,808 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA41JU771605 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI1605 |
City: | Cranbrook |
2018 Jeep Wrangler JK Sport 2dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:59,700 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4AJWAG0JL914894 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | NI4894 |
City: | Cranbrook |
2018 Nissan Titan SV Midnight Edition 4x4 Crew Cab 5.5 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,874 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1N6AA1E56JN515887 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5887 |
City: | Cranbrook |
2012 Chevrolet Equinox LS All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:111,128 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNFLCEK2C6396447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI6447 |
City: | Cranbrook |
2008 Toyota Tundra Limited 5.7L V8 4dr 4x4 Crew Max
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:177,840 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 5TBDV58188S524057 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI4057 |
City: | Cranbrook |
Loading More Vehicles ...
