Used Cars, SUVs, Trucks for Sale in Cranbrook
2018 Nissan Rogue S 4dr All-Wheel Drive
Price: | $20,888$19,888 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:157,891 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV8JC745863 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI5863 |
City: | Cranbrook |
2018 Nissan Titan SV Midnight Edition 4x4 Crew Cab 5.5 ft. box
Midnight
Price: | $34,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:87,426 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | 1N6AA1E51JN547095 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24FR1089B |
City: | Cranbrook |
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $29,888 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:160,714 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6RR7LT3JS295622 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5622 |
City: | Cranbrook |
2018 Volkswagen Golf 1.8 TSI Trendline (A6) 4dr Hatchback
Price: | $28,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:165,215 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3VWG17AU4JM272598 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW2598 |
City: | Cranbrook |
2017 Chevrolet Malibu L 4dr Sedan
L
Price: | $18,455 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:142,770 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZA5ST3HF135421 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PW5421 |
City: | Cranbrook |
2017 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Price: | $17,888 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:129,023 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1ZE5ST6HF102238 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25R0858A |
City: | Cranbrook |
2017 Ford Explorer XLT 4dr 4x4
price reduction
Price: | $17,899 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:231,254 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D86HGA05541 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24AT5382B |
City: | Cranbrook |
2017 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
SLE
Price: | $32,888$28,888 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:186,069 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GTU2MEC0HG256474 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI6942AA |
City: | Cranbrook |
2017 Hyundai Tucson SE 2.0 4dr All-Wheel Drive
Price: | $22,499 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:98,793 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA49HU436747 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW6068A |
City: | Cranbrook |
Loading More Vehicles ...
