Used Cars, SUVs, Trucks for Sale in Cranbrook
2023 Dodge Challenger GT 2dr All-Wheel Drive Coupe
Price: | $63,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:8,017 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CDZKG9PH662962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI2962 |
City: | Cranbrook |
2023 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Price: | $89,888$82,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:37,554 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1ED0PFA59633 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI9633 |
City: | Cranbrook |
Price: | $67,999 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:33,837 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E52PKE90314 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI0314 |
City: | Cranbrook |
Price: | $34,888 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:45,327 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JBCAE7PU232507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P9359A |
City: | Cranbrook |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
Price: | $89,888$82,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:30,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJYE62P8828255 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI8255 |
City: | Cranbrook |
2023 Kia Forte EX Premium 4dr Sedan
Price: | $25,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:17,383 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF34AD1PE557740 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23TI4286B |
City: | Cranbrook |
2023 Kia Forte EX Premium 4dr Sedan
Price: | $28,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:24,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Blue |
VIN: | 3KPF34AD2PE667891 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24GO8926B |
City: | Cranbrook |
2023 Mitsubishi Mirage SE 4dr Hatchback
Price: | $21,998 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:10,534 km
Body Style: | Hatchback |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | ML32AUHJ0PH001187 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24M0508A |
City: | Cranbrook |
2023 Mitsubishi Outlander SEL 4dr S-AWC
SEL
Price: | $42,995 |
*Plus $1395 SmartCare, Licensing, GST and PST (if applicable)
Mileage:19,488 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JA4J4UA82PZ612771 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW8356AA |
City: | Cranbrook |
Loading More Vehicles ...